Who Fort Worth homeowners find first on Google when they search for AC repair, HVAC company and HVAC repair, measured on October 8, 2026.
We measured the Fort Worth HVAC market on Google on October 8, 2026: 7 HVAC searches, the map positions of the 25 most established HVAC companies around the Fort Worth area, each searched from its own shop, and a check of their websites. Here is what Fort Worth homeowners see when something breaks, and who gets the call.
These are the 7 HVAC searches we measured in Fort Worth, biggest first. “AC repair” alone brings 2,600 searches a month.
| Search | Monthly searches | Est. jobs a month at #1 | Average job | Est. monthly value | Who can win it |
|---|---|---|---|---|---|
| AC repair | 2,600 | 98 | $650 | $63,375 | Still winnable |
| HVAC company | 580 | 22 | $650 | $14,138 | Contested |
| HVAC repair | 370 | 14 | $650 | $9,019 | Still winnable |
| AC installation | 310 | 12 | $4,550 | $52,894 | Still winnable |
| AC service | 210 | 8 | $650 | $5,119 | Still winnable |
| AC replacement | 130 | 5 | $4,550 | $22,181 | Still winnable |
| Heater repair | 40 | 2 | $650 | $975 | Still winnable |
Estimated jobs are monthly searches times the 15% of clicks the #1 spot gets, times a 25% booking rate. Value is jobs times the average job for that service in Fort Worth. “Still winnable” means at least one company in the map top 3 has under 100 Google reviews. Google reports “air conditioning repair” and “ac repair” as one group of 2,600 searches, so they are counted once.
The 3 HVAC companies with the widest map top 3 coverage around their own shop.
| Company | Based in | Rating | Google reviews | Searches in the map top 3 | Map top 3 around its shop |
|---|---|---|---|---|---|
| Lawrence Air Conditioning & Heating | Fort Worth | 5.0 | 931 | 7 of 7 | 41% |
| Strickland Heating and Air | Fort Worth | 4.9 | 655 | 7 of 7 | 39% |
| Comfort Masters Heating & Air Conditioning | Fort Worth | 4.9 | 1,289 | 7 of 7 | 35% |
Reviews Alone Do Not Win The Map
Top Gun Heating & AC Repair has 507 Google reviews and was in the map top 3 for 0 of 7 searches, even searched from its own shop. The 3 leaders have a median of 931 reviews, against 822 for the other 22 established companies.
Ranked by how much of the map around their own shop they hold in the top 3. Established means 10 or more Google reviews, a 4.0 rating or better, and not a franchise.
| # | Company | Based in | Rating | Google reviews | Searches in the map top 3 | Map top 3 around its shop |
|---|---|---|---|---|---|---|
| 1 | Lawrence Air Conditioning & Heating | Fort Worth | 5.0 | 931 | 7 of 7 | 41% |
| 2 | Strickland Heating and Air | Fort Worth | 4.9 | 655 | 7 of 7 | 39% |
| 3 | Comfort Masters Heating & Air Conditioning | Fort Worth | 4.9 | 1,289 | 7 of 7 | 35% |
| 4 | Comfort Experts | Fort Worth | 4.8 | 2,113 | 7 of 7 | 29% |
| 5 | Service One Air Conditioning Heating and Plumbing | Keller | 4.8 | 1,168 | 5 of 7 | 18% |
| 6 | North Tarrant Heating & Air Conditioning | Fort Worth | 5.0 | 670 | 7 of 7 | 16% |
| 7 | Prime Time Heating and Air Conditioning | Fort Worth | 5.0 | 743 | 7 of 7 | 10% |
| 8 | Texas Total Comfort Systems | Aledo | 4.9 | 628 | 7 of 7 | 6% |
| 9 | Minuteman Heating & AC Repair | Arlington | 4.8 | 1,209 | 7 of 7 | 6% |
| 10 | Tom’s Mechanical | Pantego | 4.9 | 964 | 7 of 7 | 4% |
| 11 | Mid-Cities Air Conditioning and Heating | Keller | 4.8 | 666 | 7 of 7 | 4% |
| 12 | MES | Kennedale | 4.9 | 738 | 7 of 7 | 2% |
| 13 | Air Squad Heating & Cooling | Keller | 4.9 | 551 | 7 of 7 | 2% |
| 14 | Silver Spur Air, Heating, & Plumbing of DFW | Haltom City | 4.9 | 2,435 | 7 of 7 | 2% |
| 15 | Texas Air Doctors | North Richland Hills | 4.9 | 594 | 7 of 7 | 2% |
| 16 | AC Genius | Fort Worth | 4.9 | 542 | 7 of 7 | 2% |
| 17 | MillionAire Heating, Air, and Plumbing | Hurst | 4.9 | 895 | 6 of 7 | 2% |
| 18 | Team Enoch: Electric, Plumbing, Air, Roofing | Fort Worth | 4.9 | 1,237 | 6 of 7 | 2% |
| 19 | Willard Cooling, Heating, Plumbing, & Electrical | Fort Worth | 4.9 | 4,673 | 5 of 7 | 2% |
| 20 | Sunny Service | Hurst | 4.8 | 2,492 | 5 of 7 | 2% |
| 21 | Mansfield Plumbing, Electric, Heating & Air | Arlington | 4.8 | 3,340 | 4 of 7 | 2% |
| 22 | AirCo Air Conditioning, Heating and Plumbing | Fort Worth | 4.8 | 4,739 | 3 of 7 | 2% |
| 23 | Breeze Air, Heat & Electrical | Fort Worth | 4.9 | 750 | 4 of 7 | 0% |
| 24 | AGES Services Company | Southlake | 4.9 | 626 | 1 of 7 | 0% |
| 25 | Top Gun Heating & AC Repair | Grand Prairie | 4.8 | 507 | 0 of 7 | 0% |
We searched “ac repair” from 49 points spread 6 miles around the shop of Comfort Experts. It holds the map top 3 on 29% of them: strong near the shop, then gone a few miles out, where the calls go to someone else. 72% of the established Fort Worth HVAC companies hold the top 3 on less than 10% of their own grid.
Each dot is a spot where we searched. The number is the map position of Comfort Experts there.
Coverage comes from your Google Business Profile, service area pages and reviews, and from Local Services Ads, which show across your whole service area.
We checked the websites of 21 of the 25 established companies in October 2026.
Our Local Dominator plan covers the map: Google Business Profile management, review automation and service area pages. Google Ads and Local Services Ads put you at the top of the searches above while the map coverage builds.
Every HVAC market we have measured, by monthly searches. Heating-season and cooling-season markets measure different searches, so compare like with like.
| Market | Season | Monthly searches | Est. monthly value | Drop out near the shop | No online booking | Measured |
|---|---|---|---|---|---|---|
| Houston, TX | Cooling | 12,190 | $468,132 | 60% | 40% | October 3, 2026 |
| San Antonio, TX | Cooling | 11,180 | $399,076 | 76% | 44% | October 6, 2026 |
| Dallas, TX | Cooling | 8,300 | $306,151 | 92% | 64% | October 3, 2026 |
| Columbus, OH | Heating | 5,100 | $156,656 | 48% | 44% | October 12, 2026 |
| Fort Worth, TX (this report) | Cooling | 4,240 | $167,701 | 72% | 36% | October 8, 2026 |
The State of HVAC Search, every market together | Fort Worth Plumbing Market Report
We searched Google for 7 HVAC services in Fort Worth on October 8, 2026: “ac repair fort worth”, “hvac company fort worth”, “hvac repair fort worth”, “ac installation fort worth”, “ac service fort worth”, “ac replacement fort worth”, “heater repair fort worth”. Map positions come from 49 points in a grid 9 miles around each company’s own shop. Monthly search volumes come from Google Ads keyword data. Average jobs start from national figures and are adjusted to local prices with the Bureau of Economic Analysis price index for Dallas-Fort Worth-Arlington, TX. Website checks are automated reads of each company’s homepage. 451 HVAC listings were on the map; the 25 established companies are the ones with 10 or more Google reviews and a 4.0 rating, not franchises. Rankings change week to week, so treat every position as a snapshot from October 8, 2026.
About 2,600 a month search “ac repair fort worth”, the biggest of the 7 HVAC searches we measured. Across all 7, Fort Worth homeowners search 4,240 times a month.
Lawrence Air Conditioning & Heating held the widest map top 3 coverage around its own shop on October 8, 2026, with 931 Google reviews and a 5.0 rating. Positions change with every review and every update to a Google Business Profile.
About $167,701 a month in HVAC jobs goes to the companies in the #1 spots. That is searches times the 15% of clicks the #1 spot gets, times a 25% booking rate, times the average job for each service in Fort Worth. It sizes the opportunity; it is not a forecast for any one company.
The 3 leaders have a median of 931 reviews, against 822 for the other established companies. Reviews help, but where your shop sits, your Google Business Profile and your service area pages decide how far across town you show up.
Yes, it is free. Send us your company name, website and city, and we build a report for your company with your own map grid and how you compare with every established HVAC company in Fort Worth.
We map the top companies on every HVAC or plumbing search in your city, show where your company ranks, and send you the report free.