What 109,010 monthly plumbing searches across 11 US markets show about who homeowners find on Google, measured October 2, 2026 to November 12, 2026.
Every Forward First Media market report measures the same things: the plumbing searches homeowners make, the Google map positions of the established plumbing companies, each searched from its own shop, and their websites. This study puts every plumbing market we have measured side by side, 4,054 map listings in Indiana, Kentucky, Maryland, Ohio, Tennessee, Texas. It grows each time we measure a new city.
| Market | Monthly searches | Est. monthly value | Drop out near the shop | No call tracking | Seen first | Measured |
|---|---|---|---|---|---|---|
| Houston, TX | 15,750 | $362,050 | 44% | 80% | Aberle Plumbing (500 reviews) | October 5, 2026 |
| Austin, TX | 15,610 | $385,600 | 52% | 84% | Neighborhood Plumbing and Drain (518 reviews) | October 27, 2026 |
| San Antonio, TX | 13,230 | $305,650 | 24% | 88% | Mr. Plumber Plumbing (1,855 reviews) | October 7, 2026 |
| Fort Worth, TX | 7,890 | $179,900 | 20% | 84% | ClearWater Plumbers (1,794 reviews) | October 9, 2026 |
| Dallas, TX | 11,320 | $308,150 | 64% | 92% | Happy Day Plumbing (413 reviews) | October 2, 2026 |
| Baltimore, MD | 8,970 | $254,600 | 56% | 72% | Catons Plumbing, Drains & Water Cleanup (610 reviews) | November 12, 2026 |
| Indianapolis, IN | 8,630 | $252,400 | 60% | 76% | Cornwell Plumbing (437 reviews) | October 22, 2026 |
| Memphis, TN | 7,850 | $192,000 | 44% | 84% | Stewart Plumbing (1,302 reviews) | November 6, 2026 |
| El Paso, TX | 7,550 | $194,900 | 52% | 100% | Liberty plumbing (654 reviews) | November 4, 2026 |
| Columbus, OH | 6,120 | $144,200 | 36% | 88% | Buckeye Plumbing & Drains (227 reviews) | October 13, 2026 |
| Louisville, KY | 6,090 | $153,250 | 36% | 88% | Dauenhauer Plumbing Heating Air & Electric (9,591 reviews) | November 10, 2026 |
We search every established company from a grid of 49 points around its own shop. Across 11 markets, 122 of 275 companies (44%) hold the map top 3 on less than 10% of that grid. Homeowners a few miles away see someone else. The most-reviewed company that never reached the map top 3 for any search had 6,849 Google reviews.
| Search | Monthly searches, all markets | Markets measured |
|---|---|---|
| Plumber | 71,900 | 11 |
| Emergency plumber | 8,000 | 11 |
| Drain cleaning | 7,950 | 11 |
| Water heater repair | 7,560 | 11 |
| Plumbing company | 5,370 | 11 |
| Sewer line repair | 3,290 | 11 |
| Water heater replacement | 2,520 | 11 |
| Leak detection | 2,420 | 11 |
Each is a share of the established companies whose websites we could check, averaged across markets, except the last two, which cover every listing on the map. Call tracking and a website built to book jobs fix the first two.
Each market: 7 or 8 plumbing searches in Google Ads keyword data, map positions from 49 points in a grid 9 miles around each company’s own shop, and automated checks of each homepage. Established means 10 or more Google reviews, a 4.0 rating or better, and not a franchise. Value is searches times the 15% of clicks the #1 spot gets, times a 25% booking rate, times the average local job. Measured October 2, 2026 to November 12, 2026.
Reporters and trade groups are welcome to use these numbers. Please credit “Forward First Media, The State of Plumbing Search” and link to this page. For a market we have not measured yet, request a report.
Across the 11 markets we measured, 109,010 searches a month for plumbing services, from the city itself.
Google ranks the map by distance, relevance and prominence. Searched from 49 points around their own shop, 44% of established companies hold the top 3 on less than 10% of the grid, so a few miles out they disappear.
Reviews help, but they do not decide it. One company with 6,849 reviews never reached the map top 3 for any search we measured.
Houston, TX, Austin, TX, San Antonio, TX, Dallas, TX, Baltimore, MD, Indianapolis, IN, Fort Worth, TX, Memphis, TN, El Paso, TX, Columbus, OH, Louisville, KY. We add a city each time we measure one.
We map the top companies on every HVAC or plumbing search in your city, show where your company ranks, and send you the report free.